Description
This is a Refurbished NetApp V3020 Base Filer Head Unit. System does not include hard drives and software. This system includes a 3 Year Next Business Day Warranty.
Get advanced storage efficiency, data protection, and data management features while maintaining your current storage investments. The V-Series open storage controllers let you manage disk arrays from EMC, IBM, Hewlett-Packard, Hitachi Data Systems, and other major storage vendors as if they were NetApp storage. The current generation of NetApp disk shelves can also be used with V-Series controllers, giving you more choice and flexibility for capacity expansion.
Dramatically increase your disk utilization and reclaim stranded capacity with thin provisioning and deduplication for primary storage, not just secondary storage.
Use our Snapshot software, the original and most functional point-in-time copy technology, to protect your data with no performance impact and minimal consumption of storage space. Replicate data across your global network at high speeds simply, efficiently, and flexibly with SnapMirror for disaster recovery.
Accelerate application development and testing by using our FlexClone technology to instantly replicate data volumes and data sets as transparent, virtual copies. NetApp clones increase productivity and save storage space without compromising performance.
Take advantage of these features whether you use the V-Series to provide file services, to store block-based data, or both. Our V-Series controllers give you this flexibility with native support for FC SAN, FCoE, iSCSI, NFS, and CIFS protocols.
For more information: Please e-mail us at sales@vectordata.com. We can customize systems to your needs.
Specifications:
| Technical Highlights | |
| Maximum RAID Group Sizes | RAID-6 (RAID-DP) FC-28 (26 data disks plus 2 parity disks) SATA-16 (14 data disks plus 2 parity disks) RAID-4 FC-14 (13 data disks plus 1 parity disk) SATA-7 (6 data disks plus 1 parity disk) RAID-6+RAID1 or RAID4+RAID1 (SyncMirror) |
| SAN Protocol Support | Fibre Channel Protocol (FCP) for SCSI (2Gb and 4Gb); fabric-attached and direct-attached; iSCSI |
| File Service Protocol Support | NFS V2/V3/V4 over UDP or TCP, PCNFSD V1/V2 for (PC) NFS client authentication, Microsoft CIFS |
| Other Protocol Support | HTTP 1.0, HTTP 1.1 virtual hosts |
| LUNs | Up to 1,024 |
| FlexVol Volumes | Up to 500 per controller |
| Volume/Aggregate Size | 16TB |
| Snapshot Copies | Up to 127,000 |
| Number of Supported Hosts | Up to 4 ports per controller configured as front-end (host) connectivity ports Up to 4 directly connected servers (per controller and per active/active configuration) Up to 256 SAN connected servers (per controller and per active/active configuration) |
| Supported Configurations | Highly Available Controller Configurations Active/active controller with Controller Failover (CFO), active/active controller with stretch (non-switch) MetroCluster, active/active controller with Fabric Attached MetroCluster Highly Available Back-End (Disk) Configurations Dual-path, Multipath HA Storage |
| Reliability | Redundant hot-swappable controllers, cooling fans, power supplies, optics, and RJ-45 ports |
| Management | Full-duplex 10/100/1000Base-T Ethernet onboard console, diagnostic LED/LCD, Remote LAN Management (RLM) Card, SNMP, telnet, SSH, HTTP, Web (SSL), host scripting, e-mail alerts |
| Security | Virus Protection Authentication: Kerberos (MIT/Active Directory) Authorization: LDAP, NIS Auditing: File access logging Encryption: IPSec, SSL, SSH, SMB signing Role Based Access Control (RBAC) |
| Scalability | V3020 | |
| Active/Active Configuration |
Single Controller |
|
| Max. Raw Capacity | 84TB | 84TB |
| Max. Number of Disk Drives | 168 | 168 |
| Max. Drives per Back-End (Disk) FC Loop | 84 | 84 |
| ECC Memory | 4GB | 2GB |
| Nonvolatile Memory | 1GB | 512MB |
| I/O | V3020 | |
| Active/Active Configuration |
Single Controller |
|
| Onboard (fixed) Fibre Channel Ports (target or initiator) | 8 ports of 2Gb | 4 ports of 2Gb |
| Onboard (fixed) GbE Ports | 8 | 4 |
| Modular I/O Slots | 6 | 3 |
| RAID-6 is the recommended configuration for drives greater than 144 GB. RLM module is an optional capability on the V3020 that is included at no charge with SupportEdge Premium contract. |
| I/O Card Support | V3020 | |
| Active/Active Configuration |
Single Controller |
|
| Dual FC Disk Adapters (max.) | 6 | 3 |
| Dual 4Gb FC Target Adapters (max.) | 4 | 2 |
| Quad 4Gb FC Disk/Tape Adapters (max.) | 6 | 3 |
| Dual FC -Tape Adapters (max.) | 6 | 3 |
| Dual-port SCSI HBA | 6 | 3 |
| Optional Network Connectivity (max.) Quad GbE TOE (copper) cards Single 10GbE TOE (fiber) cards Dual GbE (copper or fiber) cards Dual iSCSI (copper or fiber) host adapter |
4 4 6 6 |
2 2 3 3 |
| Storage Specifications | |
| Disk Shelves Supported (Fibre Channel, SATA) | DS14, DS14mk2 FC, DS14mk2AT Each w/14 low-profile slots for FC and SATA disk drives |
| Disk Drive Support | Disks Supported on New Configurations FC-144GB, 300GB disks SATA-250GB, 500GB disks Disks Supported for Legacy (Controller Upgrade) Configurations FC-36GB, 72GB, 144GB, 300GB disks SATA-250GB, 320GB, 500GB disks |
| Disk Shelf Support | Shelves Supported on New Configurations Embedded Switched Hub (ESH) Embedded Switched Hub2 (ESH2) AT-FCX Shelves Supported for Legacy (Controller Upgrade) Configurations Embedded Switched Hub (ESH) Embedded Switched Hub2 (ESH2) AT-FCX LRC |
| Disk Drive Storage Shelf Interface | Fibre Channel-Arbitrated Loop (FC-AL) |
| Power Supply/Cooling Fans | Dual, redundant, hot-pluggable, integrated power supply/fan assemblies (220V/110V) |
| AC Power/Max. Current | 100 to 120VAC/3.95A; 200 to 240VAC/1.9A |
| Thermal Rating | 1,215 Btu/hr (fully loaded shelf) |
| Operating Acoustic Noise | 49 dBA sound pressure (LpA) @ normal operating conditions (at 22C and at sea level) |
| Dimensions (height/width/depth) | 3 EIA U (5.25", 13.3 cm)/19" IEC rack-compliant (17.6", 44.7 cm)/20" (50.85 cm) |
| Weight | 77 lb (35 kg) fully loaded |
| V3020 has PCI-x I/O slots. Protection Manager was previously known as Business Continuance Option Operations Manager was previously known as Data Fabric Manager (DFM). |
| FC Switch Support- Tape/SAN | |
| Vendor | Model |
| Brocade | Silkworm 2400/2800 (TapeSAN only) |
| Brocade | Silkworm 3200/3250/3800/3850/3900/4100/12000/24000/200E |
| McData | ES 3016/3032, Intrepid 6064/6140/ED-5000, Sphereon 3216/3232/4300/4400/4500/4700 |
| Cisco | MDS 9120/9140/9216/9506/9509/9513 |
| FC = Fibre Channel; LVD = Low Voltage Differential |
| NetApp Systems Cabinet | |
| 20A and 30A single phase cabinets. 20A Cabinet - Includes 4 power cords with NEMA L6-20 or IEC 309 or Australia AS/NZ53123-20 connectors 30A Cabinet - Includes 2 power cords with NEMA L6-30 or IEC 309 connectors |
20A Cabinet - a single controller and 13 DS-14 shelves; two controllers and 12 DS-14 shelves 30A Cabinet - a single controller and 12 DS-14 shelves; two controllers and 11 DS-14 shelves |
| AC Power | 200 to 240VAC |
| Current | Redundant power 20A Cabinet - Maximum 32A total 30A Cabinet - Maximum 24A total |
| Dimensions (height/width/depth) | 78.75" (200 cm)/23.6" (60 cm)/37.4" (95 cm) |
| Min. Clearances | 48" (122 cm) front and rear |
| Shipping Height | 90.6" (230 cm) |
| Weight (empty) | 275 lb (125 kg) |
| System Specifications | Active/Active Configuration | Single Controller Configuration |
| AC and DC Power/Current (line voltage for standalone systems dependent on local power distribution; system cabinets are 200 to 240VAC only) | 100 to 240VAC, 7.66 to 3.50A, 50/60Hz 200 to 240VAC, 4.00 to 3.50A, 50/60Hz 48VDC, 14.8A, 710W |
100 to 240VAC, 3.83 to 1.75A, 50/60Hz 200 to 240VAC, 2.00 to 1.75A, 50/60Hz 48VDC, 7.4A, 355W |
| Thermal Rating | 2430 Btu/hr | 1215 Btu/hr (note: Watts x 3.4129) |
| Weight | 150 lb (68 kg) | 75 lb (34 kg) |
| Height | 10.24" (26 cm), fits into 6U space | 5.12" (13 cm), fits into 3U space |
| Width | 19" IEC rack-compliant (17.7", 44.9 cm) | |
| Depth | 24" (61 cm), 30" (76.2 cm) with cable management bracket | |
| Operating Temperature, Altitude, and Relative Humidity | 10 C to 40 C (50 F to 104 F); at = 3,000 m (at = 10,000') elevation; 20% to 80% relative humidity, non-condensing (28 C wet bulb temperature) | |
| Non-operating Temperature and Relative Humidity | -40 C to 65 C (-40 F to 149 F); 10% to 95% relative humidity, non-condensing, in original container | |
| Operating Acoustic Noise | < 54 dBA sound pressure (LpA) @ normal operating conditions (at 22C and at sea level) | |
| Min. Cabinet Clearances for Airflow | 10" (25.4 cm) in front, 12" (30.5 cm) in rear | |
| Min. Cabinet Clearances for Service | 30" (76.2 cm ) in front, 30" (76.2 cm) in rear | |
| Compliance | RoHS-compliant | |
| Safety/Emissions/Immunity | Safety: EN 60950, CE, CSA 60950, UL 60950, CB IEC60950-1 (all national deviations), EN60825-1, IRAM, GOST-R, BSMI Emissions/Immunity: FCC Part 15 Class A, ICES-03, CE, MIC, VCCI, AS/NZS CISPR 22, EN55022, EN55024, EN61000-3-2, EN61000-3-3, CoC (South Africa), BSMI |
|
Filer Head V3020-BASE